Product Details:
Material | SS |
Capacity | 2000 pouch/hr |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Faridiya Engineering Works |
Pouch Length | 4 Inch |
Machine Power | 1 HP |
Frequency | 60Hz |
Voltage | 440V |
Product Details:
Usage/Application | Snacks Packaging |
Material | SS |
Capacity | 80 kg/hr |
Phase | Single Phase |
Pouch Capacity | 50-200 grams |
Brand | Faridiya Engineering Works |
Pouch Length | 2 - 4 inches |
Machine Power | 2 HP |
Automation Grade | Automatic |
Product Details:
Brand | Faridiya Engineering Works |
Packaging Speed | 60 Pouch Per Minute |
Power Consumption | 5 kW/H |
Automation Grade | Automatic |
Filling Range | 100-2000 Gram |
Voltage | 415 V |
Phase | 3 Phase |
Machine Weight | 1200 Kg |